|
PRICE LIST |
||
|
1" Pegs |
3/4" Pegs |
1 1/4" Pegs |
|
Points |
Other Pegs |
Chisel Handles |
Octagonal Pegs |
| (click to see full size with labels) | ||
| Oak, Ash, Hard Maple, or Hickory Pegs | Less than 200 | 200-499 | 500-999 | 1000 or more |
| 3/4", 7/8", 1" x 6" straight | 0.50 | 0.45 | 0.40 | 0.35 |
| 3/4", 7/8", 1" x 8" straight | 0.55 | 0.50 | 0.45 | 0.40 |
| 3/4", 7/8", 1" x 10" straight | 0.60 | 0.55 | 0.50 | 0.45 |
| 3/4", 7/8", 1" x 12" straight | 0.65 | 0.60 | 0.55 | 0.50 |
| 3/4", 7/8", 1" x 14" straight | 0.70 | 0.65 | 0.60 | 0.55 |
| 3/4", 7/8", 1" x 16" straight | 0.75 | 0.70 | 0.65 | 0.60 |
| 3/4", 7/8", 1" x 18" straight | 0.80 | 0.75 | 0.70 | 0.65 |
| 3/4", 7/8", 1" x 3' dowels | 1.80 | 1.70 | 1.60 | 1.50 |
| 1 1/8" or 1 1/4" x 12" straight | 1.10 | 1.00 | 0.90 | 0.80 |
| 1 1/8" or 1 1/4" x 18" straight | 1.50 | 1.40 | 1.30 | 1.20 |
| 1 1/2" x 12" straight | 1.50 | 1.40 | 1.30 | 1.20 |
| 2" x 12" straight | 2.45 | 2.35 | 2.25 | 2.00 |
| 3/4", 7/8", 1" x 6" double chamfered | 0.54 | 0.49 | 0.44 | 0.39 |
| 3/4", 7/8", 1" x 8" double chamfered | 0.59 | 0.54 | 0.49 | 0.44 |
| 3/4", 7/8", 1" x 10" double chamfered | 0.64 | 0.59 | 0.54 | 0.49 |
| 3/4", 7/8", 1" x 12" double chamfered | 0.69 | 0.64 | 0.59 | 0.54 |
| 1 1/4" x 12" double chamfered | 1.14 | 1.04 | 0.94 | 0.84 |
| 3/4" x 11" tapered or drawbore | 0.70 | 0.65 | 0.60 | 0.55 |
| 7/8" x 11" tapered or drawbore | 0.70 | 0.65 | 0.60 | 0.55 |
| 1" x 12" tapered or drawbore | 0.70 | 0.65 | 0.60 | 0.55 |
| 1" x 15" drawbore | 0.95 | 0.90 | 0.85 | 0.80 |
| 1 1/4" x 12" tapered | 1.10 | 1.00 | 0.90 | 0.80 |
| Black Locust Pegs | ||||
| 3/4", 7/8", 1" x 6" straight locust | 0.62 | 0.57 | 0.52 | 0.47 |
| 3/4", 7/8", 1" x 8" straight locust | 0.71 | 0.66 | 0.61 | 0.56 |
| 3/4", 7/8", 1" x 10" straight locust | 0.80 | 0.75 | 0.70 | 0.65 |
| 3/4", 7/8", 1" x 12" straight locust | 0.89 | 0.84 | 0.79 | 0.74 |
| 3/4", 7/8", 1" tapered or drawbore locust | 0.94 | 0.89 | 0.84 | 0.79 |
| Octagonal pegs are made of locust and tapered, more sizes and prices available on request | ||||
| 1" x 12" octagonal | 1.50 | |||
| 1" x 8" octagonal | 1.00 | |||
|
Black locust trunnels for boat building or restoration are available on request Straight pegs are turned approximately 1/64" oversizeDouble chamfered pegs have a decorative 45 degree chamfer on either end. Tapered pegs are 1/64" over the measurement, tapered to 1/64" under. Drawbore pegs are like tapered pegs, but the first 3" is sharply tapered to 5/8" diameter. |
|
Other sizes
available upon request. We can also turn your stock, if you
prefer to supply your own. |
|
Scott and Judith Northcott Northcott Wood
Turning Tel: (603) 756-4204 |